Script Author: Katja Borchert, Ph.D. (katjab@millisecond.com), Millisecond
Created: January 06, 2016
Last Modified: January 20, 2023 by K. Borchert (katjab@millisecond.com), Millisecond
Script Copyright © Millisecond Software, LLC
This script implements a computerized version of Tendency to Forgive Scale (TTF) published in:
Brown, R. P. (2003). Measuring individual differences in the tendency to forgive: Construct validity and links with depression. Personality and Social Psychology Bulletin, 29(6), 759-771.
0.5 minutes
Self-report, 6 7-point Likert questions
see section Editable Parameters
File Name: ttf_summary.iqdat' (Inquisit Lab: one data file per participant)
| Name | Description |
|---|---|
| inquisit.version | Inquisit version number |
| computer.platform | Device platform: win | mac |ios | android |
| startDate | Date the session was run |
| startTime | Time the session was run |
| subjectId | Participant ID |
| groupId | Group number |
| sessionId | Session number |
| elapsedTime | Session duration in ms |
| completed | 0 = Test was not completed 1 = Test was completed |
| ttfTotal | Total score (sum of all individual scores) Range: 6 - 42 The higher the score, the higher the tendency to forgive + individual responses |
File Name: ttf.iqdat
| Name | Description |
|---|---|
| date | Date the session was run |
| time | Time the session was run |
| subject, group, session | With the current subject/groupnumber/session id |
| build | Inquisit version number |
| q*_response | Response given (in assigned values) Scale: 1 (strongly disagree) - 7 (strongly agree) R = automatically reversed scored questions |
| q*_latency | How much time (in ms) the participant spent on the surveyPage with this particular question (the last time this particular surveyPage was visited) |
The procedure can be adjusted by setting the following parameters.
| Name | Description | Default |
|---|---|---|
| pageInstructions | The main page instructions at the top of each surveyPage |