The animation attribute changes the position of a visual stimulus over time.
or
/ animation = circle(duration, loopCount, start, end, xcenter, ycenter, radius)or
/ animation = path(duration, loopCount, x1, y1, x2, y2, x3, y3, ...)or
/ animation = points(duration, loopCount, x1, y1, x2, y2, x3, y3, ...)or
/ animation = size(duration, loopCount, startWidth, startHeight, scale1, scale2, scale3, ...)or
/ animation = rotation(duration, loopCount, degrees1, degrees2, degrees3, ...)Name | Type | Description | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
animation | animationenum |
|
||||||||||||||
duration | value | The duration in milliseconds of the entire animation. | ||||||||||||||
loopCount | value | The number of times the animation should loop, or -1 for continuous looping. | ||||||||||||||
start | value | The starting point on the circle as a percentage of the circular arc, ranging from 0 (top of the circle) to 100 (back to the top of the circle). | ||||||||||||||
end | value | The ending point on the circle as a percentage of the circular arc, ranging from 0 (top of the circle) to 100 (back to the top of the circle). If the end point is greater than or equal to the starting point, the direction is clockwise, otherwise direction is counter-clockwise. | ||||||||||||||
startwidth | value | The bounding width for the start of a size animation. | ||||||||||||||
startheight | value | The bounding height for the start of a size animation. | ||||||||||||||
xcenter | value | The horizontal coordinate of center point of the circle. | ||||||||||||||
ycenter | value | The vertical coordinate of the center of the circle. | ||||||||||||||
radius | value | The radius of the circle. | ||||||||||||||
x1 | value | The horizontal position. | ||||||||||||||
y1 | value | The vertical position. | ||||||||||||||
x2 | value | The horizontal position. | ||||||||||||||
y2 | value | The vertical position. | ||||||||||||||
h1 | value | The height. | ||||||||||||||
w1 | value | The width. | ||||||||||||||
scale1 | value | The factor to scale a size animation. | ||||||||||||||
degrees1 | value | The degrees of rotation for a rotation animation. |
The animation attribute enables the position of a stimulus to change throughout the course of a trial. The circle option moves the stimulus in a circle. The path option moves the stimulus on a continuous path across a set of given points.
The points option repositions the stimulus across a set of discrete points. The size animation scales the stimulus larger or smaller based on a set of scale values. The rotation animation rotates the stimulus accordign to the specified degrees.
The following runs a repeating loop animation that moves a circle shape to move from the top-center to the bottom-center of the screen over 5 seconds.
<shape circle>
/ shape=circle
/ animation=path(5000, -1, 50%, 0%, 50%, 100%)
</shape>
The following runs an animation that moves a rectangle twice around a circular path that is centered on the screen with a radius half the height of the screen.
<shape circle>
/ shape=rectangle
/ animation=circle(5000, 2, 0, 100, 50%, 50%, 100%)
</shape>
The following runs a repeating loop animation that repositions a circle shape on two discrete points over a 5 second interval.
<shape circle>
/ shape=circle
/ animation=points(5000, -1, 50%, 0%, 50%, 100%)
</shape>
The following runs a repeating loop animation that doubles the size of a circle shape over a 5 second interval.
<shape circle>
/ shape=circle
/ animation=size(5000, -1, 20%, 20%, 1, 2)
</shape>
The following runs a repeating loop animation that spins a triangle shape 360 degrees over a 5 second interval.
<shape triangle>
/ shape=triangle
/ animation=rotation(5000, -1, 0, 360)
</shape>